Halloween Availability
Halloween is a very busy time of year, I am often booked 3 months in advance. I have a MINIMUM BOOKING TIME OF 2 HOURS FOR FACE PAINTING AND/OR BALLOONS.
The table below shows my current bookings and approximate locations. Only EMPTY SLOTS are available to be booked.
Where events are open to the public I have included the address and what I am doing, please come along and enjoy the event!
Click here to make an enquiry or booking.
Date | Bookings (morning-afternoon-evening) | |||
Before 12 | 5pm onwards | |||
18th October | ||||
19th October | 3-5 SE6 Bubbles | |||
20th October | ||||
21st October | ||||
22nd October | ||||
23rd October | ||||
24th October | ||||
25th October | 5-8 E6 Bubbles | |||
26th October | ||||
27th October | ||||
28th October | ||||
29th October | 1-3 N1 Face Painting and Balloons | |||
30th October | ||||
31st October | 11-4 Dagenham Heathway Shopping Centre (Balloons) | |||
1st November | ||||
2nd November | ||||
3rd November | ||||
4th November | ||||
5th November |
Click here to make an enquiry or booking.